The number of Washoe County students who failed to meet expectations in their Science assessments rose compared to the previous school year.
Of the Washoe County students who failed, most of them scored in the second lowest proficiency level.
Cold Springs Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Rita Cannan Elementary | 100% | 46 |
Bernice Mathews Elementary | 98.7% | 82 |
Lena Juniper Elementary | 97.4% | 82 |
Desert Heights Elementary | 96.6% | 62 |
Agnes Risley Elementary | 96.3% | 61 |
Greenbrae Elementary | 96.3% | 54 |
Echo Loder Elementary School | 96% | 74 |
Lois Allen Elementary | 96% | 77 |
Smithridge S.T.E.M. Academy | 95.7% | 101 |
Sun Valley Elementary | 94.8% | 78 |
Bailey Charter School | 94.4% | 37 |
Natchez Elementary | 93.8% | 16 |
Esther Bennett Elementary | 93.6% | 70 |
Stead Elementary | 93.6% | 95 |
Glenn Duncan S.T.E.M. Academy | 93.5% | 67 |
Anderson Elementary | 93.3% | 45 |
Veterans Memorial S.T.E.M. Academy | 92.6% | 55 |
Lemmon Valley Elementary | 91.7% | 98 |
Donner Springs Elementary | 88.5% | 67 |
Virginia Palmer Elementary | 88% | 69 |
Mater Academy of Northern Nevada | 87.9% | 76 |
Robert Mitchell Elementary | 87.8% | 50 |
Libby Booth Elementary | 87.1% | 64 |
Incline Elementary | 86.5% | 54 |
E. Otis Vaughn Middle School | 86.1% | 246 |
Roger Corbett Elementary | 84.8% | 59 |
Sarah Winnemucca Elementary | 84.8% | 94 |
Peavine Elementary | 84.3% | 58 |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 84.2% | 38 |
Fred W. Traner Middle School | 84% | 199 |
Alice Maxwell Elementary | 82.9% | 65 |
Hidden Valley Elementary | 82.9% | 35 |
Alice Smith Elementary | 82.4% | 103 |
Elmcrest Elementary | 82.2% | 57 |
Miguel Sepulveda Elementary School | 81.4% | 100 |
Kate Smith Elementary | 80.5% | 37 |
Sparks Middle School | 80.2% | 263 |
Jerry Whitehead Elementary | 79.2% | 51 |
High Desert Montessori | 79% | 60 |
Huffaker Elementary | 78.1% | 42 |
William O'Brien Middle School | 77.9% | 384 |
Mamie Towles Elementary | 77.8% | 54 |
Desert Skies Middle School | 77.3% | 352 |
Grace Warner Elementary | 76.9% | 45 |
Sierra Nevada Academy Charter | 75.6% | 87 |
George L. Dilworth S.T.E.M. Academy | 75.4% | 246 |
Katherine Dunn Elementary | 75.4% | 71 |
George Westergard Elementary | 75.1% | 81 |
Lincoln Park Elementary | 75% | 58 |
Florence Drake Elementary | 74.3% | 35 |
Marvin Moss Elementary | 74.1% | 54 |
Jesse Hall Elementary School | 73.4% | 82 |
Cold Springs Middle School | 72.2% | 491 |
Spanish Springs Elementary | 71.8% | 88 |
Incline Middle School | 71.7% | 68 |
Elizabeth Lenz Elementary | 70.6% | 60 |
Double Diamond Elementary | 70.5% | 79 |
Pleasant Valley Elementary | 69.4% | 64 |
Edward L. Pine Middle School | 67.3% | 337 |
Lloyd Diedrichsen Elementary | 66.2% | 68 |
Alyce Taylor Elementary | 63.5% | 75 |
Van Gorder Elementary | 63.5% | 104 |
Mariposa Dual Language Academy | 61.9% | 21 |
Hunter Lake Elementary | 61.6% | 52 |
Yvonne Shaw Middle School | 60.8% | 301 |
Brown Elementary | 60.6% | 106 |
Bud Beasley Elementary | 57.7% | 95 |
Archie Clayton Pre-A.P. Academy | 57.5% | 259 |
Lou Mendive Middle School | 56.8% | 309 |
Billinghurst Middle School | 55% | 353 |
Darrel Swope Middle School | 53.7% | 341 |
John Bohach Elementary School | 53.5% | 85 |
Sky Ranch Middle School | 53.1% | 449 |
Coral Academy Middle School | 51.9% | 262 |
Pinecrest Academy of Northern Nevada | 51.3% | 80 |
Doral Academy of Northern Nevada | 50.5% | 189 |
Nick Poulakidas Elementary School | 50% | 117 |
Mount Rose K-8 Academy Of Languages | 48% | 75 |
Kendyl Depoali Middle School | 47.9% | 330 |
Edwin S. Dodson Elementary | 45.5% | 44 |
Verdi Elementary | 44.4% | 37 |
Honors Academy of Literature | 43.2% | 49 |
Jessie Beck Elementary | 42.7% | 83 |
Marce Herz Middle School | 37.8% | 194 |
Ted Hunsberger Elementary | 36.3% | 105 |
Rollan Melton Elementary | 35.6% | 91 |
North Star Online School | 33.3% | 134 |
Roy Gomm Elementary | 29.4% | 72 |
Caughlin Ranch Elementary | 24.7% | 74 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE