NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
The number of Washoe County boys involved in criminal activity at school grew by 12.8% compared to the previous year.
Out of 119 Washoe County schools, William O'Brien Middle School reported the most boys getting in trouble, reaching 391 total incidents in the 2022-23 school year.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family Educational Rights and Privacy Act.
School Name | Male | Female | Total Count of Incidents |
---|---|---|---|
William O'Brien Middle School | 391 | 208 | 599 |
George L. Dilworth S.T.E.M. Academy | 352 | 178 | 530 |
Procter R. Hug High School | 314 | 199 | 513 |
North Valleys High School | 285 | 220 | 505 |
Archie Clayton Pre-A.P. Academy | 273 | 112 | 385 |
Desert Skies Middle School | 196 | 171 | 367 |
E. Otis Vaughn Middle School | 160 | 106 | 266 |
Edward C. Reed High School | 158 | 80 | 238 |
Earl Wooster High School | 156 | 85 | 241 |
Spanish Springs High School | 136 | 82 | 218 |
Cold Springs Middle School | 128 | 58 | 186 |
Edward L. Pine Middle School | 127 | 60 | 187 |
Reno High School | 119 | 84 | 203 |
Damonte Ranch High School | 117 | 123 | 240 |
Sparks High School | 108 | 84 | 192 |
Yvonne Shaw Middle School | 108 | 13 | 121 |
Fred W. Traner Middle School | 94 | 93 | 187 |
Billinghurst Middle School | 84 | 14 | 98 |
Sparks Middle School | 83 | 82 | 165 |
Robert McQueen High School | 83 | 56 | 139 |
Sky Ranch Middle School | 83 | 41 | 124 |
Darrel Swope Middle School | 78 | 61 | 139 |
Mater Academy of Northern Nevada | 74 | 42 | 116 |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 74 | 16 | 90 |
Robert Mitchell Elementary | 74 | 13 | 87 |
Sun Valley Elementary | 73 | 18 | 91 |
Donner Springs Elementary | 73 | 8 | 81 |
Lou Mendive Middle School | 66 | 65 | 131 |
Stead Elementary | 61 | 18 | 79 |
Galena High School | 60 | 38 | 98 |
Marce Herz Middle School | 59 | 29 | 88 |
Sierra Nevada Academy Charter | 58 | 8 | 66 |
Sarah Winnemucca Elementary | 57 | 15 | 72 |
Bernice Mathews Elementary | 56 | 8 | 64 |
Elmcrest Elementary | 49 | 5 | 54 |
Kendyl Depoali Middle School | 47 | 10 | 57 |
Libby Booth Elementary | 43 | 3 | 46 |
Turning Point | 43 | 1 | 44 |
Lois Allen Elementary | 42 | 10 | 52 |
Coral Academy Elementary | 37 | 2 | 39 |
Peavine Elementary | 36 | 2 | 38 |
Double Diamond Elementary | 35 | 14 | 49 |
Ted Hunsberger Elementary | 33 | 10 | 43 |
Incline High School | 32 | 13 | 45 |
Coral Academy Elementary-South | 32 | 0 | 32 |
Miguel Sepulveda Elementary School | 31 | 6 | 37 |
Washoe Inspire Academy | 30 | 6 | 36 |
Lemmon Valley Elementary | 30 | 5 | 35 |
Michael Inskeep Elementary School | 30 | 4 | 34 |
Silver Lake Elementary | 29 | 5 | 34 |
Rita Cannan Elementary | 28 | 4 | 32 |
Echo Loder Elementary School | 27 | 7 | 34 |
Esther Bennett Elementary | 26 | 14 | 40 |
Innovations High School | 21 | 19 | 40 |
Nick Poulakidas Elementary School | 20 | 5 | 25 |
Alyce Taylor Elementary | 20 | 1 | 21 |
Glenn Duncan S.T.E.M. Academy | 19 | 28 | 47 |
Katherine Dunn Elementary | 19 | 4 | 23 |
Desert Heights Elementary | 19 | 0 | 19 |
Van Gorder Elementary | 18 | 0 | 18 |
Anderson Elementary | 17 | 16 | 33 |
Grace Warner Elementary | 17 | 12 | 29 |
Roger Corbett Elementary | 17 | 0 | 17 |
Florence Drake Elementary | 16 | 6 | 22 |
Nancy Gomes Elementary | 15 | 3 | 18 |
Hunter Lake Elementary | 15 | 2 | 17 |
Incline Elementary | 15 | 1 | 16 |
Smithridge S.T.E.M. Academy | 14 | 5 | 19 |
Jesse Hall Elementary School | 14 | 1 | 15 |
High Desert Montessori | 13 | 5 | 18 |
Lloyd Diedrichsen Elementary | 13 | 4 | 17 |
Rollan Melton Elementary | 13 | 1 | 14 |
Edwin S. Dodson Elementary | 13 | 0 | 13 |
Alice Maxwell Elementary | 12 | 0 | 12 |
Incline Middle School | 11 | 4 | 15 |
Alpine Academy High School | 9 | 10 | 19 |
Academy Of Arts Careers & Tech | 9 | 8 | 17 |
George Westergard Elementary | 9 | 6 | 15 |
Alice Smith Elementary | 9 | 5 | 14 |
Jessie Beck Elementary | 9 | 4 | 13 |
Roy Gomm Elementary | 9 | 1 | 10 |
Coral Academy High School | 8 | 11 | 19 |
Agnes Risley Elementary | 8 | 9 | 17 |
Lincoln Park Elementary | 8 | 6 | 14 |
Academy For Career Education | 7 | 4 | 11 |
Virginia Palmer Elementary | 7 | 3 | 10 |
Kate Smith Elementary | 7 | 0 | 7 |
Marvin Moss Elementary | 6 | 3 | 9 |
Verdi Elementary | 6 | 1 | 7 |
Veterans Memorial S.T.E.M. Academy | 6 | 0 | 6 |
enCompass Academy | 5 | 19 | 24 |
Natchez Elementary | 5 | 1 | 6 |
Caughlin Ranch Elementary | 5 | 0 | 5 |
Spanish Springs Elementary | 4 | 5 | 9 |
Mamie Towles Elementary | 4 | 2 | 6 |
Bud Beasley Elementary | 4 | 1 | 5 |
Jerry Whitehead Elementary | 4 | 1 | 5 |
Mount Rose K-8 Academy Of Languages | 4 | 0 | 4 |
Lena Juniper Elementary | 2 | 2 | 4 |
Doral Academy of Northern Nevada | 2 | 2 | 4 |
John Bohach Elementary School | 2 | 1 | 3 |
Greenbrae Elementary | 2 | 1 | 3 |
Pleasant Valley Elementary | 2 | 0 | 2 |
Elizabeth Lenz Elementary | 1 | 1 | 2 |
Honors Academy of Literature | 1 | 0 | 1 |
Pinecrest Academy of Northern Nevada | 1 | 0 | 1 |
Hidden Valley Elementary | 1 | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE