Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject rose compared to the previous school year.
In Washoe County, most of the students who fell below proficiency were at the lowest performance level.
Countywide, Sparks High School had the highest percentage of students scoring below science benchmarks on their CRT.
Criterion-Referenced Tests (CRTs) are used to evaluate students' proficiency in science, measuring their performance against state academic standards.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Sparks High School | 93.3% | 284 |
North Valleys High School | 89.7% | 619 |
Earl Wooster High School | 87.7% | 357 |
Procter R. Hug High School | 87% | 659 |
Edward C. Reed High School | 86.4% | 560 |
Alpine Academy High School | 78.2% | 55 |
Incline High School | 76.8% | 82 |
Nevada Connections Academy | 76.7% | 253 |
Spanish Springs High School | 72.7% | 558 |
Damonte Ranch High School | 68.7% | 552 |
Reno High School | 64.9% | 456 |
Robert McQueen High School | 63% | 421 |
North Star Online School | 59% | 61 |
Academy For Career Education | 57.6% | 59 |
Galena High School | 57% | 335 |
Academy Of Arts Careers & Tech | 55.8% | 154 |
Coral Academy High School | 48.6% | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE