The student body was 51.7% boys and 48.3% girls.
The most common ethnicity among Washoe County students was White, who represented 42.9% of the student body. The second most-visible ethnicity in Washoe County schools was Hispanic.
Spanish Springs High School had the highest enrollment among Washoe County 116 schools in the 2021-2022 cycle.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Academy For Career Education | 193 | 212 | 9.8% |
Academy Of Arts Careers & Tech | 552 | 546 | -1.1% |
Agnes Risley Elementary | 420 | 397 | -5.5% |
Alice Maxwell Elementary | 418 | 413 | -1.2% |
Alice Smith Elementary | 731 | 745 | 1.9% |
Alpine Academy High School | 116 | 135 | 16.4% |
Alyce Taylor Elementary | 430 | 474 | 10.2% |
Anderson Elementary | 434 | 387 | -10.8% |
Archie Clayton Pre-A.P. Academy | 728 | 706 | -3% |
Bailey Charter School | 221 | 185 | -16.3% |
Bernice Mathews Elementary | 489 | 477 | -2.5% |
Billinghurst Middle School | 1,008 | 967 | -4.1% |
Brown Elementary | 552 | 636 | 15.2% |
Bud Beasley Elementary | 628 | 641 | 2.1% |
Caughlin Ranch Elementary | 469 | 499 | 6.4% |
Cold Springs Middle School | 926 | 664 | -28.3% |
Coral Academy Elementary | 527 | 424 | -19.5% |
Coral Academy High School | 350 | 348 | -0.6% |
Coral Academy Middle School | 594 | 552 | -7.1% |
Damonte Ranch High School | 1,861 | 1,937 | 4.1% |
Darrel Swope Middle School | 675 | 634 | -6.1% |
Desert Heights Elementary | 472 | 506 | 7.2% |
Desert Skies Middle School | 1,074 | 1,025 | -4.6% |
Donner Springs Elementary | 457 | 452 | -1.1% |
Doral Academy of Northern Nevada | 899 | 925 | 2.9% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 264 | 289 | 9.5% |
Double Diamond Elementary | 519 | 541 | 4.2% |
E. Otis Vaughn Middle School | 750 | 770 | 2.7% |
Earl Wooster High School | 1,512 | 1,486 | -1.7% |
Echo Loder Elementary School | 436 | 484 | 11% |
Edward C. Reed High School | 2,222 | 2,218 | -0.2% |
Edward L. Pine Middle School | 977 | 907 | -7.2% |
Edwin S. Dodson Elementary | 264 | 251 | -4.9% |
Elizabeth Lenz Elementary | 430 | 502 | 16.7% |
Elmcrest Elementary | 324 | 314 | -3.1% |
enCompass Academy | 84 | 98 | 16.7% |
Esther Bennett Elementary | 410 | 409 | -0.2% |
Florence Drake Elementary | 211 | 218 | 3.3% |
Fred W. Traner Middle School | 616 | 582 | -5.5% |
Galena High School | 1,493 | 1,195 | -20% |
George L. Dilworth S.T.E.M. Academy | 658 | 629 | -4.4% |
George Westergard Elementary | 477 | 486 | 1.9% |
Gerlach K-12 School | 21 | 23 | 9.5% |
Glenn Duncan S.T.E.M. Academy | 381 | 336 | -11.8% |
Grace Warner Elementary | 310 | 369 | 19% |
Greenbrae Elementary | 331 | 337 | 1.8% |
Hidden Valley Elementary | 267 | 247 | -7.5% |
High Desert Montessori | 380 | 426 | 12.1% |
Honors Academy of Literature | 228 | 220 | -3.5% |
Huffaker Elementary | 326 | 347 | 6.4% |
Hunter Lake Elementary | 352 | 366 | 4% |
Incline Elementary | 283 | 270 | -4.6% |
Incline High School | 347 | 324 | -6.6% |
Incline Middle School | 170 | 149 | -12.4% |
Innovations High School | 95 | 92 | -3.2% |
Jerry Whitehead Elementary | 307 | 275 | -10.4% |
Jesse Hall Elementary School | 448 | 445 | -0.7% |
Jessie Beck Elementary | 528 | 572 | 8.3% |
John Bohach Elementary School | 537 | 697 | 29.8% |
Kate Smith Elementary | 225 | 219 | -2.7% |
Katherine Dunn Elementary | 493 | 480 | -2.6% |
Kendyl Depoali Middle School | 917 | 864 | -5.8% |
Lemmon Valley Elementary | 593 | 668 | 12.6% |
Lena Juniper Elementary | 412 | 412 | 0% |
Libby Booth Elementary | 370 | 346 | -6.5% |
Lincoln Park Elementary | 390 | 415 | 6.4% |
Lloyd Diedrichsen Elementary | 366 | 378 | 3.3% |
Lois Allen Elementary | 414 | 435 | 5.1% |
Lou Mendive Middle School | 886 | 862 | -2.7% |
Mamie Towles Elementary | 305 | 328 | 7.5% |
Marce Herz Middle School | 699 | 827 | 18.3% |
Mariposa Dual Language Academy | 172 | 173 | 0.6% |
Marvin Moss Elementary | 325 | 325 | 0% |
Marvin Picollo Elementary | 96 | 77 | -19.8% |
Mater Academy of Northern Nevada | 432 | 483 | 11.8% |
Miguel Sepulveda Elementary School | 562 | 578 | 2.8% |
Mount Rose K-8 Academy Of Languages | 401 | 403 | 0.5% |
Nancy Gomes Elementary | 564 | 282 | -50% |
Natchez Elementary | 106 | 104 | -1.9% |
Nevada Connections Academy | 1,375 | 1,114 | -19% |
Nevada State High School II Meadowwood | 68 | 50 | -26.5% |
Nick Poulakidas Elementary School | 793 | 845 | 6.6% |
North Star Online School | 811 | 1,099 | 35.5% |
North Valleys High School | 2,244 | 2,441 | 8.8% |
Peavine Elementary | 337 | 372 | 10.4% |
Pinecrest Academy of Northern Nevada | 685 | 868 | 26.7% |
Pleasant Valley Elementary | 331 | 332 | 0.3% |
Procter R. Hug High School | 1,598 | 1,667 | 4.3% |
Reno High School | 1,724 | 1,943 | 12.7% |
Rita Cannan Elementary | 398 | 377 | -5.3% |
Robert McQueen High School | 1,639 | 1,649 | 0.6% |
Robert Mitchell Elementary | 347 | 320 | -7.8% |
Roger Corbett Elementary | 375 | 392 | 4.5% |
Rollan Melton Elementary | 529 | 548 | 3.6% |
Roy Gomm Elementary | 437 | 439 | 0.5% |
Sarah Winnemucca Elementary | 595 | 493 | -17.1% |
Sierra Nevada Academy Charter | 354 | 316 | -10.7% |
Silver Lake Elementary | 508 | 479 | -5.7% |
Sky Ranch Middle School | 1,299 | 1,305 | 0.5% |
Smithridge S.T.E.M. Academy | 664 | 563 | -15.2% |
Spanish Springs Elementary | 500 | 487 | -2.6% |
Spanish Springs High School | 2,595 | 2,472 | -4.7% |
Sparks High School | 1,224 | 1,298 | 6% |
Sparks Middle School | 742 | 673 | -9.3% |
Stead Elementary | 675 | 677 | 0.3% |
Sun Valley Elementary | 497 | 512 | 3% |
Ted Hunsberger Elementary | 505 | 511 | 1.2% |
TMCC Magnet School | 220 | 222 | 0.9% |
Turning Point | 41 | 37 | -9.8% |
Van Gorder Elementary | 612 | 615 | 0.5% |
Verdi Elementary | 244 | 279 | 14.3% |
Veterans Memorial S.T.E.M. Academy | 314 | 293 | -6.7% |
Virginia Palmer Elementary | 441 | 428 | -2.9% |
Washoe Inspire Academy | 102 | 123 | 20.6% |
William O'Brien Middle School | 864 | 1,021 | 18.2% |
Yvonne Shaw Middle School | 766 | 704 | -8.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE