NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 1.2% of the student body to be the least represented ethnicity in the county.
Among the 119 schools in Washoe County, Natchez Elementary recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 91 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Natchez Elementary | 91 | 120 | -5.9% |
Spanish Springs High School | 47 | 2,057 | 0.1% |
Jesse Hall Elementary School | 46 | 445 | -0.7% |
Edward C. Reed High School | 38 | 2,144 | 0% |
Yvonne Shaw Middle School | 34 | 712 | 0% |
Alyce Taylor Elementary | 32 | 452 | 0.1% |
Pinecrest Academy of Northern Nevada | 32 | 927 | 0.1% |
Earl Wooster High School | 24 | 1,509 | -0.7% |
Roger Corbett Elementary | 23 | 359 | 1% |
Procter R. Hug High School | 22 | 2,331 | 0% |
North Valleys High School | 21 | 2,432 | 0.1% |
Lou Mendive Middle School | 18 | 856 | <0.1% |
Mater Academy of Northern Nevada | 17 | 489 | 0.4% |
Robert McQueen High School | 16 | 1,643 | -0.1% |
Miguel Sepulveda Elementary School | 12 | 561 | 0.8% |
Reno High School | 12 | 1,796 | 0.2% |
Damonte Ranch High School | 11 | 1,910 | 0% |
Sky Ranch Middle School | 11 | 1,289 | 0.2% |
Desert Skies Middle School | 9 | 978 | -0.5% |
Galena High School | 9 | 1,254 | 0.3% |
William O'Brien Middle School | 9 | 1,065 | -0.2% |
E. Otis Vaughn Middle School | 8 | 668 | 0.2% |
Marvin Moss Elementary | 8 | 320 | 1% |
Sparks High School | 8 | 1,311 | -0.2% |
Archie Clayton Pre-A.P. Academy | 7 | 723 | 0.7% |
Grace Warner Elementary | 7 | 400 | -0.1% |
Rita Cannan Elementary | 7 | 381 | 1.3% |
Anderson Elementary | 6 | 350 | -0.4% |
Double Diamond Elementary | 6 | 523 | 0.2% |
Nevada Connections Academy | 6 | 1,000 | -0.5% |
North Star Online School | 6 | 656 | -0.5% |
Sarah Winnemucca Elementary | 6 | 487 | -0.2% |
Van Gorder Elementary | 6 | 604 | -0.1% |
Washoe Inspire Academy | 6 | 148 | 1.6% |
Bernice Mathews Elementary | 5 | 441 | -0.6% |
Edward L. Pine Middle School | 5 | 835 | -0.7% |
Esther Bennett Elementary | 5 | 538 | 0% |
Fred W. Traner Middle School | 5 | 531 | 0.1% |
Hidden Valley Elementary | 5 | 228 | 0.2% |
John Bohach Elementary School | 5 | 811 | -0.2% |
Kendyl Depoali Middle School | 5 | 834 | 0.5% |
Marce Herz Middle School | 5 | 823 | <0.1% |
Stead Elementary | 5 | 702 | 0% |
Academy Of Arts Careers & Tech | 4 | 530 | 0.2% |
Alpine Academy High School | 4 | 142 | -0.1% |
Brown Elementary | 4 | 676 | 0% |
Bud Beasley Elementary | 4 | 612 | -0.1% |
Coral Academy Elementary-South | 4 | 414 | 0.3% |
Darrel Swope Middle School | 4 | 946 | 0% |
Donner Springs Elementary | 4 | 448 | 0.2% |
George L. Dilworth S.T.E.M. Academy | 4 | 617 | -0.5% |
Greenbrae Elementary | 4 | 321 | 0.1% |
Lemmon Valley Elementary | 4 | 714 | 0.3% |
Nick Poulakidas Elementary School | 4 | 868 | 0% |
Spanish Springs Elementary | 4 | 483 | -0.6% |
Bailey Charter School | 3 | 177 | 0.1% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 3 | 284 | -1% |
Echo Loder Elementary School | 3 | 387 | 0.4% |
Elmcrest Elementary | 3 | 319 | 0.3% |
High Desert Montessori | 3 | 468 | -0.1% |
Huffaker Elementary | 3 | 320 | -0.2% |
Hunter Lake Elementary | 3 | 307 | -0.1% |
Jerry Whitehead Elementary | 3 | 264 | -0.3% |
Libby Booth Elementary | 3 | 374 | -0.4% |
Lincoln Park Elementary | 3 | 423 | -0.5% |
Sun Valley Elementary | 3 | 502 | 0.2% |
Alice Maxwell Elementary | 2 | 404 | <0.1% |
Billinghurst Middle School | 2 | 912 | <0.1% |
Coral Academy Middle School | 2 | 543 | <0.1% |
Desert Heights Elementary | 2 | 463 | - |
Doral Academy of Northern Nevada | 2 | 956 | 0.1% |
Edwin S. Dodson Elementary | 2 | 235 | -0.4% |
Elizabeth Lenz Elementary | 2 | 467 | <0.1% |
enCompass Academy | 2 | 113 | -1.3% |
Glenn Duncan S.T.E.M. Academy | 2 | 352 | 0.3% |
Innovations High School | 2 | 127 | -0.6% |
Katherine Dunn Elementary | 2 | 446 | -0.4% |
Lena Juniper Elementary | 2 | 407 | 0.3% |
Lloyd Diedrichsen Elementary | 2 | 363 | -0.8% |
Mount Rose K-8 Academy Of Languages | 2 | 411 | -0.3% |
Smithridge S.T.E.M. Academy | 2 | 506 | <0.1% |
Veterans Memorial S.T.E.M. Academy | 2 | 284 | <0.1% |
Virginia Palmer Elementary | 2 | 432 | -0.2% |
Academy For Career Education | 1 | 236 | 0% |
Agnes Risley Elementary | 1 | 354 | -0.2% |
Alice Smith Elementary | 1 | 501 | -0.3% |
Cold Springs Middle School | 1 | 648 | -0.6% |
Coral Academy Elementary | 1 | 465 | - |
Coral Academy High School | 1 | 343 | -0.3% |
Florence Drake Elementary | 1 | 222 | 0% |
George Westergard Elementary | 1 | 482 | 0% |
Honors Academy of Literature | 1 | 215 | - |
Incline Elementary | 1 | 239 | <0.1% |
Kate Smith Elementary | 1 | 217 | -0.5% |
Lois Allen Elementary | 1 | 437 | -0.7% |
Mamie Towles Elementary | 1 | 322 | -0.3% |
Mariposa Dual Language Academy | 1 | 179 | 0% |
Marvin Picollo Elementary | 1 | 85 | -0.1% |
Nancy Gomes Elementary | 1 | 275 | <0.1% |
Peavine Elementary | 1 | 325 | <0.1% |
Robert Mitchell Elementary | 1 | 302 | - |
Rollan Melton Elementary | 1 | 543 | - |
Roy Gomm Elementary | 1 | 399 | <0.1% |
Sierra Nevada Academy Charter | 1 | 334 | 0% |
Sparks Middle School | 1 | 655 | -0.3% |
TMCC Magnet School | 1 | 236 | 0% |
Turning Point | 1 | 26 | 1.2% |
Caughlin Ranch Elementary | - | 480 | - |
Davidson Academy | - | 163 | - |
Gerlach K-12 School | - | 17 | - |
Incline High School | - | 325 | - |
Incline Middle School | - | 143 | - |
Jessie Beck Elementary | - | 473 | - |
Michael Inskeep Elementary School | - | 490 | - |
Nevada State High School II Meadowwood | - | 34 | - |
Pleasant Valley Elementary | - | 358 | - |
Silver Lake Elementary | - | 424 | - |
Ted Hunsberger Elementary | - | 533 | - |
Verdi Elementary | - | 229 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE