NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, Asian students comprised 4.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 119 schools in Washoe County, Robert McQueen High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 125 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Robert McQueen High School | 125 | 1,643 | -0.3% |
Damonte Ranch High School | 124 | 1,910 | -0.5% |
Edward C. Reed High School | 124 | 2,144 | 0.1% |
Nick Poulakidas Elementary School | 111 | 868 | 0.5% |
Reno High School | 90 | 1,796 | -0.2% |
Coral Academy Middle School | 80 | 543 | -1.8% |
Davidson Academy | 78 | 163 | 4.6% |
Earl Wooster High School | 76 | 1,509 | -0.1% |
Coral Academy High School | 75 | 343 | -2.8% |
North Valleys High School | 74 | 2,432 | -0.3% |
Kendyl Depoali Middle School | 72 | 834 | -0.5% |
Procter R. Hug High School | 66 | 2,331 | 0.1% |
Sky Ranch Middle School | 66 | 1,289 | -0.4% |
Spanish Springs High School | 65 | 2,057 | 0.5% |
Coral Academy Elementary | 62 | 465 | 0.1% |
Coral Academy Elementary-South | 60 | 414 | -1.2% |
John Bohach Elementary School | 59 | 811 | -0.1% |
Billinghurst Middle School | 54 | 912 | -0.1% |
Galena High School | 54 | 1,254 | -0.2% |
Darrel Swope Middle School | 50 | 946 | -0.7% |
Edward L. Pine Middle School | 46 | 835 | 0.8% |
Doral Academy of Northern Nevada | 44 | 956 | -0.3% |
Rollan Melton Elementary | 44 | 543 | -0.7% |
Sparks High School | 44 | 1,311 | 0.1% |
Lemmon Valley Elementary | 38 | 714 | 0.1% |
Academy Of Arts Careers & Tech | 36 | 530 | -0.9% |
Caughlin Ranch Elementary | 36 | 480 | -0.7% |
North Star Online School | 36 | 656 | -0.1% |
Ted Hunsberger Elementary | 35 | 533 | -0.1% |
William O'Brien Middle School | 34 | 1,065 | -0.1% |
Archie Clayton Pre-A.P. Academy | 32 | 723 | -1.1% |
Lou Mendive Middle School | 32 | 856 | -0.5% |
Stead Elementary | 31 | 702 | 0.7% |
Brown Elementary | 30 | 676 | 0.7% |
Miguel Sepulveda Elementary School | 30 | 561 | 0.5% |
Fred W. Traner Middle School | 29 | 531 | 0.5% |
Nevada Connections Academy | 29 | 1,000 | 0.3% |
George Westergard Elementary | 28 | 482 | 0.9% |
Marce Herz Middle School | 27 | 823 | 0.4% |
Sarah Winnemucca Elementary | 26 | 487 | -1.8% |
Elizabeth Lenz Elementary | 24 | 467 | -1.6% |
Sparks Middle School | 23 | 655 | 0.7% |
TMCC Magnet School | 23 | 236 | 2.1% |
Double Diamond Elementary | 22 | 523 | -1.5% |
Bernice Mathews Elementary | 20 | 441 | -1.8% |
High Desert Montessori | 20 | 468 | 1.4% |
Alice Smith Elementary | 19 | 501 | -0.5% |
Donner Springs Elementary | 19 | 448 | 0.3% |
Alice Maxwell Elementary | 18 | 404 | 1.5% |
Mamie Towles Elementary | 18 | 322 | 0.1% |
Pinecrest Academy of Northern Nevada | 18 | 927 | 0.4% |
Bud Beasley Elementary | 17 | 612 | -0.5% |
E. Otis Vaughn Middle School | 17 | 668 | 0.5% |
Roy Gomm Elementary | 17 | 399 | -0.5% |
Van Gorder Elementary | 17 | 604 | 0.9% |
Anderson Elementary | 16 | 350 | 1.7% |
Sierra Nevada Academy Charter | 16 | 334 | 1.3% |
Libby Booth Elementary | 14 | 374 | 0% |
Lloyd Diedrichsen Elementary | 14 | 363 | -0.4% |
Mount Rose K-8 Academy Of Languages | 14 | 411 | -0.1% |
Spanish Springs Elementary | 14 | 483 | -0.4% |
George L. Dilworth S.T.E.M. Academy | 13 | 617 | -0.1% |
Glenn Duncan S.T.E.M. Academy | 13 | 352 | -1.1% |
Hidden Valley Elementary | 13 | 228 | 1.3% |
Edwin S. Dodson Elementary | 12 | 235 | -2.1% |
Jerry Whitehead Elementary | 11 | 264 | 0.2% |
Roger Corbett Elementary | 11 | 359 | 1.8% |
Agnes Risley Elementary | 10 | 354 | -1% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 10 | 284 | 1.4% |
Jessie Beck Elementary | 10 | 473 | -0.7% |
Katherine Dunn Elementary | 10 | 446 | 0% |
Robert Mitchell Elementary | 10 | 302 | 0.2% |
Silver Lake Elementary | 10 | 424 | 0.3% |
Elmcrest Elementary | 9 | 319 | 0.3% |
Greenbrae Elementary | 9 | 321 | 0.1% |
Huffaker Elementary | 9 | 320 | -0.9% |
Marvin Moss Elementary | 9 | 320 | -0.6% |
Peavine Elementary | 9 | 325 | -2.9% |
Rita Cannan Elementary | 9 | 381 | 0% |
Yvonne Shaw Middle School | 9 | 712 | 0.1% |
Lena Juniper Elementary | 8 | 407 | <0.1% |
Smithridge S.T.E.M. Academy | 8 | 506 | -0.4% |
Veterans Memorial S.T.E.M. Academy | 8 | 284 | -0.9% |
Bailey Charter School | 7 | 177 | -0.9% |
Desert Heights Elementary | 7 | 463 | -0.3% |
Lois Allen Elementary | 7 | 437 | 0.2% |
Mater Academy of Northern Nevada | 7 | 489 | 0% |
Cold Springs Middle School | 6 | 648 | <0.1% |
Florence Drake Elementary | 6 | 222 | 0.4% |
Lincoln Park Elementary | 6 | 423 | 0% |
Virginia Palmer Elementary | 6 | 432 | 0% |
Desert Skies Middle School | 5 | 978 | 0.1% |
Grace Warner Elementary | 5 | 400 | -0.6% |
Hunter Lake Elementary | 5 | 307 | 0.8% |
Echo Loder Elementary School | 4 | 387 | -0.6% |
Incline High School | 4 | 325 | 0.3% |
Jesse Hall Elementary School | 4 | 445 | 0.2% |
Marvin Picollo Elementary | 4 | 85 | 0.8% |
Alyce Taylor Elementary | 3 | 452 | <0.1% |
Esther Bennett Elementary | 3 | 538 | 0.3% |
Kate Smith Elementary | 3 | 217 | -1.4% |
Mariposa Dual Language Academy | 3 | 179 | -0.1% |
Michael Inskeep Elementary School | 3 | 490 | 0.2% |
Nevada State High School II Meadowwood | 3 | 34 | 2.8% |
Honors Academy of Literature | 2 | 215 | -0.4% |
Sun Valley Elementary | 2 | 502 | -0.2% |
Verdi Elementary | 2 | 229 | 0.5% |
Washoe Inspire Academy | 2 | 148 | -0.3% |
Academy For Career Education | 1 | 236 | - |
Alpine Academy High School | 1 | 142 | 0% |
enCompass Academy | 1 | 113 | - |
Incline Elementary | 1 | 239 | -0.7% |
Gerlach K-12 School | - | 17 | - |
Incline Middle School | - | 143 | - |
Innovations High School | - | 127 | - |
Nancy Gomes Elementary | - | 275 | - |
Natchez Elementary | - | 120 | - |
Pleasant Valley Elementary | - | 358 | - |
Turning Point | - | 26 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE