NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, Black students comprised 2.8% of the student body to be the third least represented ethnicity in the county.
Among the 119 schools in Washoe County, Nevada Connections Academy recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 112 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Nevada Connections Academy | 112 | 1,000 | -1% |
North Valleys High School | 89 | 2,432 | 0.4% |
Procter R. Hug High School | 78 | 2,331 | -0.7% |
Edward C. Reed High School | 57 | 2,144 | -0.1% |
Damonte Ranch High School | 54 | 1,910 | <0.1% |
Earl Wooster High School | 54 | 1,509 | -0.1% |
Rita Cannan Elementary | 40 | 381 | 0.7% |
Archie Clayton Pre-A.P. Academy | 38 | 723 | 1.4% |
Reno High School | 38 | 1,796 | -0.7% |
E. Otis Vaughn Middle School | 34 | 668 | 1.8% |
Lincoln Park Elementary | 34 | 423 | 3.2% |
Sparks High School | 33 | 1,311 | -0.2% |
Coral Academy Middle School | 32 | 543 | 0.6% |
Edward L. Pine Middle School | 32 | 835 | -0.3% |
Spanish Springs High School | 32 | 2,057 | 0% |
William O'Brien Middle School | 32 | 1,065 | 0.5% |
John Bohach Elementary School | 31 | 811 | 0.4% |
Libby Booth Elementary | 31 | 374 | 1.9% |
George L. Dilworth S.T.E.M. Academy | 30 | 617 | -0.4% |
Sky Ranch Middle School | 30 | 1,289 | -0.2% |
Echo Loder Elementary School | 29 | 387 | 1.5% |
Stead Elementary | 28 | 702 | -0.4% |
Glenn Duncan S.T.E.M. Academy | 27 | 352 | 0.2% |
Robert McQueen High School | 27 | 1,643 | -0.1% |
Double Diamond Elementary | 26 | 523 | 0.3% |
Bernice Mathews Elementary | 25 | 441 | 0.8% |
Mater Academy of Northern Nevada | 24 | 489 | -0.3% |
Smithridge S.T.E.M. Academy | 24 | 506 | -0.1% |
Coral Academy Elementary | 23 | 465 | 0.2% |
Donner Springs Elementary | 22 | 448 | 0.9% |
Fred W. Traner Middle School | 22 | 531 | -3.1% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 21 | 284 | -0.2% |
Lou Mendive Middle School | 21 | 856 | 0.6% |
Anderson Elementary | 20 | 350 | -1.8% |
Bud Beasley Elementary | 20 | 612 | 1.1% |
Grace Warner Elementary | 19 | 400 | 1.5% |
Peavine Elementary | 19 | 325 | -0.1% |
Sarah Winnemucca Elementary | 19 | 487 | <0.1% |
Lois Allen Elementary | 18 | 437 | 0.2% |
Billinghurst Middle School | 17 | 912 | 0% |
Desert Skies Middle School | 16 | 978 | 0.2% |
North Star Online School | 16 | 656 | -1.1% |
Robert Mitchell Elementary | 16 | 302 | -1% |
Sparks Middle School | 16 | 655 | 0.7% |
Darrel Swope Middle School | 15 | 946 | -1.4% |
Kendyl Depoali Middle School | 14 | 834 | 0.4% |
Lemmon Valley Elementary | 14 | 714 | 0.5% |
Coral Academy High School | 13 | 343 | -0.2% |
Marvin Moss Elementary | 13 | 320 | 0.4% |
Miguel Sepulveda Elementary School | 13 | 561 | -0.6% |
Nick Poulakidas Elementary School | 13 | 868 | 0.1% |
Brown Elementary | 12 | 676 | 1.2% |
Elmcrest Elementary | 12 | 319 | -0.7% |
Pinecrest Academy of Northern Nevada | 12 | 927 | -0.7% |
Veterans Memorial S.T.E.M. Academy | 12 | 284 | 0.1% |
Washoe Inspire Academy | 12 | 148 | 2.4% |
Yvonne Shaw Middle School | 12 | 712 | 0.4% |
Alice Smith Elementary | 11 | 501 | -0.6% |
Coral Academy Elementary-South | 11 | 414 | 0.2% |
Desert Heights Elementary | 11 | 463 | -0.6% |
Galena High School | 11 | 1,254 | 0% |
Huffaker Elementary | 11 | 320 | 1.4% |
Kate Smith Elementary | 11 | 217 | 1.4% |
Katherine Dunn Elementary | 11 | 446 | -1.1% |
Van Gorder Elementary | 11 | 604 | -0.5% |
Hunter Lake Elementary | 10 | 307 | 1.1% |
Lloyd Diedrichsen Elementary | 10 | 363 | 0.6% |
Agnes Risley Elementary | 8 | 354 | -0.8% |
Elizabeth Lenz Elementary | 8 | 467 | 0.9% |
enCompass Academy | 8 | 113 | 4% |
George Westergard Elementary | 8 | 482 | 0.6% |
High Desert Montessori | 8 | 468 | 0.5% |
Sierra Nevada Academy Charter | 8 | 334 | -0.5% |
Silver Lake Elementary | 8 | 424 | 0.6% |
Cold Springs Middle School | 7 | 648 | -0.3% |
Innovations High School | 7 | 127 | -4.3% |
Mamie Towles Elementary | 7 | 322 | -0.6% |
Bailey Charter School | 6 | 177 | 1.8% |
Greenbrae Elementary | 6 | 321 | 0.4% |
Hidden Valley Elementary | 6 | 228 | 0.2% |
Michael Inskeep Elementary School | 6 | 490 | 0.6% |
Roger Corbett Elementary | 6 | 359 | 0.4% |
TMCC Magnet School | 6 | 236 | 1.6% |
Alyce Taylor Elementary | 5 | 452 | 0.7% |
Edwin S. Dodson Elementary | 5 | 235 | 0.9% |
Jessie Beck Elementary | 5 | 473 | -0.7% |
Marce Herz Middle School | 5 | 823 | -0.1% |
Spanish Springs Elementary | 5 | 483 | 0.6% |
Virginia Palmer Elementary | 5 | 432 | -0.2% |
Academy Of Arts Careers & Tech | 4 | 530 | 0.4% |
Alpine Academy High School | 4 | 142 | 2.1% |
Florence Drake Elementary | 4 | 222 | 0.9% |
Jerry Whitehead Elementary | 4 | 264 | 0.8% |
Lena Juniper Elementary | 4 | 407 | -0.5% |
Ted Hunsberger Elementary | 4 | 533 | 0.6% |
Verdi Elementary | 4 | 229 | -1.8% |
Academy For Career Education | 3 | 236 | 0.3% |
Alice Maxwell Elementary | 3 | 404 | -0.5% |
Doral Academy of Northern Nevada | 3 | 956 | 0% |
Esther Bennett Elementary | 3 | 538 | -0.7% |
Honors Academy of Literature | 3 | 215 | -0.9% |
Mount Rose K-8 Academy Of Languages | 3 | 411 | -0.3% |
Nancy Gomes Elementary | 3 | 275 | <0.1% |
Rollan Melton Elementary | 3 | 543 | 0% |
Roy Gomm Elementary | 3 | 399 | 0.3% |
Davidson Academy | 2 | 163 | -1% |
Jesse Hall Elementary School | 2 | 445 | -0.7% |
Sun Valley Elementary | 2 | 502 | -0.4% |
Turning Point | 2 | 26 | -0.4% |
Incline High School | 1 | 325 | - |
Marvin Picollo Elementary | 1 | 85 | -0.1% |
Pleasant Valley Elementary | 1 | 358 | -0.6% |
Caughlin Ranch Elementary | - | 480 | - |
Gerlach K-12 School | - | 17 | - |
Incline Elementary | - | 239 | - |
Incline Middle School | - | 143 | - |
Mariposa Dual Language Academy | - | 179 | - |
Natchez Elementary | - | 120 | - |
Nevada State High School II Meadowwood | - | 34 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE