NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, Hispanic students comprised 41.5% of the student body to be the second most represented ethnicity in the county.
Among the 119 schools in Washoe County, Procter R. Hug High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,721 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Procter R. Hug High School | 1,721 | 2,331 | 1.5% |
North Valleys High School | 1,193 | 2,432 | 2.7% |
Earl Wooster High School | 1,052 | 1,509 | 1.3% |
Sparks High School | 1,002 | 1,311 | 0.2% |
Edward C. Reed High School | 852 | 2,144 | 1.6% |
Desert Skies Middle School | 716 | 978 | 0.7% |
Damonte Ranch High School | 713 | 1,910 | 2.6% |
William O'Brien Middle School | 611 | 1,065 | 0.7% |
Spanish Springs High School | 533 | 2,057 | -11.2% |
Edward L. Pine Middle School | 507 | 835 | 1.8% |
E. Otis Vaughn Middle School | 491 | 668 | -2.7% |
Sparks Middle School | 482 | 655 | -2.3% |
Reno High School | 469 | 1,796 | 1.1% |
Robert McQueen High School | 424 | 1,643 | -0.2% |
Sun Valley Elementary | 413 | 502 | 2% |
George L. Dilworth S.T.E.M. Academy | 402 | 617 | 1.1% |
Smithridge S.T.E.M. Academy | 375 | 506 | 4.7% |
Fred W. Traner Middle School | 373 | 531 | 1% |
Mater Academy of Northern Nevada | 369 | 489 | 3.2% |
Stead Elementary | 367 | 702 | -0.2% |
Lemmon Valley Elementary | 363 | 714 | -0.1% |
Sky Ranch Middle School | 361 | 1,289 | 1.3% |
Esther Bennett Elementary | 359 | 538 | -1.2% |
Lou Mendive Middle School | 351 | 856 | -0.4% |
Lois Allen Elementary | 317 | 437 | 1.5% |
Nevada Connections Academy | 305 | 1,000 | 2.3% |
Bernice Mathews Elementary | 301 | 441 | 1% |
Echo Loder Elementary School | 290 | 387 | -1.5% |
Agnes Risley Elementary | 285 | 354 | 1.9% |
Alice Maxwell Elementary | 284 | 404 | -1.1% |
Alice Smith Elementary | 282 | 501 | 0.7% |
Virginia Palmer Elementary | 281 | 432 | 5% |
John Bohach Elementary School | 269 | 811 | 2% |
Roger Corbett Elementary | 265 | 359 | -0.9% |
Archie Clayton Pre-A.P. Academy | 263 | 723 | -2.9% |
Lincoln Park Elementary | 241 | 423 | 1.8% |
Darrel Swope Middle School | 238 | 946 | -0.2% |
Katherine Dunn Elementary | 235 | 446 | 0.6% |
Glenn Duncan S.T.E.M. Academy | 234 | 352 | 1% |
Greenbrae Elementary | 233 | 321 | 1.7% |
Galena High School | 230 | 1,254 | -1.2% |
Cold Springs Middle School | 223 | 648 | 2.3% |
Rita Cannan Elementary | 222 | 381 | -7% |
Desert Heights Elementary | 220 | 463 | 2.3% |
Donner Springs Elementary | 212 | 448 | 0% |
Silver Lake Elementary | 203 | 424 | 1.1% |
Kendyl Depoali Middle School | 201 | 834 | 2.1% |
Billinghurst Middle School | 200 | 912 | -0.5% |
Miguel Sepulveda Elementary School | 200 | 561 | 0.9% |
Veterans Memorial S.T.E.M. Academy | 195 | 284 | 3.5% |
Coral Academy Middle School | 193 | 543 | <0.1% |
Grace Warner Elementary | 193 | 400 | 3.8% |
Lena Juniper Elementary | 192 | 407 | 0.1% |
North Star Online School | 190 | 656 | -2% |
Anderson Elementary | 189 | 350 | -2.9% |
Libby Booth Elementary | 184 | 374 | 0.7% |
Robert Mitchell Elementary | 182 | 302 | 4.6% |
Sarah Winnemucca Elementary | 180 | 487 | 1.1% |
Double Diamond Elementary | 179 | 523 | 1.5% |
Pinecrest Academy of Northern Nevada | 179 | 927 | -0.5% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 172 | 284 | -0.7% |
Mariposa Dual Language Academy | 172 | 179 | 0.1% |
Brown Elementary | 165 | 676 | 1.4% |
Bud Beasley Elementary | 164 | 612 | 0% |
Nick Poulakidas Elementary School | 158 | 868 | 0.7% |
Academy Of Arts Careers & Tech | 153 | 530 | -0.1% |
Kate Smith Elementary | 152 | 217 | -1.2% |
Elmcrest Elementary | 151 | 319 | 1.2% |
Mount Rose K-8 Academy Of Languages | 151 | 411 | <0.1% |
Coral Academy Elementary | 147 | 465 | 1.9% |
Doral Academy of Northern Nevada | 146 | 956 | 0.3% |
Bailey Charter School | 143 | 177 | 4% |
High Desert Montessori | 143 | 468 | 0.5% |
Incline High School | 141 | 325 | 1.4% |
Yvonne Shaw Middle School | 139 | 712 | 0.2% |
Coral Academy Elementary-South | 138 | 414 | 7.7% |
Michael Inskeep Elementary School | 134 | 490 | -0.2% |
Lloyd Diedrichsen Elementary | 131 | 363 | 0.6% |
Coral Academy High School | 124 | 343 | 3.7% |
Florence Drake Elementary | 123 | 222 | -1.9% |
Van Gorder Elementary | 123 | 604 | 3.4% |
Edwin S. Dodson Elementary | 121 | 235 | 1.3% |
Marce Herz Middle School | 121 | 823 | 0.1% |
Incline Elementary | 120 | 239 | 1.7% |
Academy For Career Education | 117 | 236 | 1.5% |
Jessie Beck Elementary | 114 | 473 | 0.5% |
Jesse Hall Elementary School | 108 | 445 | 3.6% |
Marvin Moss Elementary | 107 | 320 | 1.4% |
Peavine Elementary | 107 | 325 | 3.9% |
Mamie Towles Elementary | 105 | 322 | 0.3% |
George Westergard Elementary | 104 | 482 | 0.6% |
Sierra Nevada Academy Charter | 95 | 334 | -1.9% |
Jerry Whitehead Elementary | 94 | 264 | 2.2% |
Hidden Valley Elementary | 83 | 228 | -4.9% |
Huffaker Elementary | 81 | 320 | -0.3% |
Nancy Gomes Elementary | 80 | 275 | 4.3% |
Rollan Melton Elementary | 79 | 543 | 2.1% |
Spanish Springs Elementary | 77 | 483 | -0.7% |
Hunter Lake Elementary | 75 | 307 | -0.4% |
Alyce Taylor Elementary | 74 | 452 | -1.3% |
Elizabeth Lenz Elementary | 63 | 467 | 1.1% |
Honors Academy of Literature | 63 | 215 | 2.9% |
Incline Middle School | 61 | 143 | -5.7% |
Washoe Inspire Academy | 59 | 148 | -1.6% |
Caughlin Ranch Elementary | 52 | 480 | <0.1% |
Pleasant Valley Elementary | 48 | 358 | 1.1% |
Roy Gomm Elementary | 46 | 399 | 2% |
TMCC Magnet School | 40 | 236 | -4.2% |
enCompass Academy | 39 | 113 | 4.9% |
Innovations High School | 39 | 127 | 5.7% |
Ted Hunsberger Elementary | 39 | 533 | -0.1% |
Alpine Academy High School | 37 | 142 | -5.1% |
Marvin Picollo Elementary | 35 | 85 | -1.7% |
Verdi Elementary | 25 | 229 | -4.9% |
Natchez Elementary | 10 | 120 | 1.6% |
Nevada State High School II Meadowwood | 10 | 34 | 11.4% |
Davidson Academy | 7 | 163 | -1.4% |
Turning Point | 6 | 26 | -4% |
Gerlach K-12 School | 4 | 17 | -2.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE