NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, Pacific Islander students comprised 1.4% of the student body to be the second least represented ethnicity in the county.
Among the 119 schools in Washoe County, North Valleys High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of 56 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
North Valleys High School | 56 | 2,432 | -0.3% |
William O'Brien Middle School | 48 | 1,065 | 1.7% |
Edward C. Reed High School | 44 | 2,144 | 0.2% |
Desert Heights Elementary | 43 | 463 | 1.2% |
Procter R. Hug High School | 41 | 2,331 | -0.9% |
Anderson Elementary | 37 | 350 | 4.9% |
Glenn Duncan S.T.E.M. Academy | 29 | 352 | 0.2% |
Rita Cannan Elementary | 27 | 381 | 0.5% |
Fred W. Traner Middle School | 24 | 531 | 0.9% |
Reno High School | 23 | 1,796 | 0.3% |
Stead Elementary | 23 | 702 | 0.8% |
Earl Wooster High School | 21 | 1,509 | 0.3% |
Lincoln Park Elementary | 21 | 423 | -0.3% |
Sparks High School | 20 | 1,311 | -0.7% |
Libby Booth Elementary | 19 | 374 | -1% |
Lou Mendive Middle School | 19 | 856 | -0.1% |
Katherine Dunn Elementary | 17 | 446 | 1.1% |
Darrel Swope Middle School | 15 | 946 | 0.5% |
Kate Smith Elementary | 15 | 217 | 1.9% |
Lois Allen Elementary | 15 | 437 | 1.4% |
Agnes Risley Elementary | 14 | 354 | 0.4% |
Spanish Springs High School | 14 | 2,057 | 0.3% |
E. Otis Vaughn Middle School | 13 | 668 | 0.3% |
Nevada Connections Academy | 13 | 1,000 | -0.1% |
Sparks Middle School | 13 | 655 | 0.1% |
Robert McQueen High School | 12 | 1,643 | -0.4% |
Robert Mitchell Elementary | 12 | 302 | -0.1% |
Bernice Mathews Elementary | 11 | 441 | 1.7% |
Damonte Ranch High School | 11 | 1,910 | -0.1% |
George L. Dilworth S.T.E.M. Academy | 11 | 617 | <0.1% |
Archie Clayton Pre-A.P. Academy | 10 | 723 | -0.2% |
Donner Springs Elementary | 10 | 448 | <0.1% |
Lemmon Valley Elementary | 10 | 714 | 0.5% |
Lena Juniper Elementary | 10 | 407 | <0.1% |
Miguel Sepulveda Elementary School | 10 | 561 | 0.6% |
John Bohach Elementary School | 9 | 811 | 0% |
Alice Smith Elementary | 8 | 501 | 0.1% |
Billinghurst Middle School | 8 | 912 | 0.1% |
Desert Skies Middle School | 8 | 978 | -0.4% |
Lloyd Diedrichsen Elementary | 8 | 363 | -0.2% |
Sky Ranch Middle School | 8 | 1,289 | -0.2% |
Virginia Palmer Elementary | 8 | 432 | -0.9% |
Bud Beasley Elementary | 7 | 612 | -0.3% |
Double Diamond Elementary | 7 | 523 | -0.1% |
Peavine Elementary | 7 | 325 | -0.3% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 6 | 284 | -1% |
Edward L. Pine Middle School | 6 | 835 | 0.2% |
Kendyl Depoali Middle School | 6 | 834 | 0.1% |
Pinecrest Academy of Northern Nevada | 6 | 927 | 0.3% |
Rollan Melton Elementary | 6 | 543 | -0.2% |
Echo Loder Elementary School | 5 | 387 | -0.4% |
Grace Warner Elementary | 5 | 400 | -0.1% |
High Desert Montessori | 5 | 468 | 0.1% |
Marvin Moss Elementary | 5 | 320 | <0.1% |
Roy Gomm Elementary | 5 | 399 | - |
Silver Lake Elementary | 5 | 424 | 0.5% |
TMCC Magnet School | 5 | 236 | 0.8% |
Elmcrest Elementary | 4 | 319 | -1.3% |
Smithridge S.T.E.M. Academy | 4 | 506 | -0.6% |
Academy Of Arts Careers & Tech | 3 | 530 | <0.1% |
Alice Maxwell Elementary | 3 | 404 | 0.3% |
Brown Elementary | 3 | 676 | -0.2% |
Coral Academy Middle School | 3 | 543 | 0.2% |
Davidson Academy | 3 | 163 | - |
Florence Drake Elementary | 3 | 222 | 0% |
Jerry Whitehead Elementary | 3 | 264 | -0.3% |
Jesse Hall Elementary School | 3 | 445 | 0.2% |
Marce Herz Middle School | 3 | 823 | 0% |
Nancy Gomes Elementary | 3 | 275 | <0.1% |
Nick Poulakidas Elementary School | 3 | 868 | -0.2% |
Roger Corbett Elementary | 3 | 359 | 0.1% |
Sarah Winnemucca Elementary | 3 | 487 | 0.2% |
Van Gorder Elementary | 3 | 604 | -0.2% |
Yvonne Shaw Middle School | 3 | 712 | 0% |
Cold Springs Middle School | 2 | 648 | -0.1% |
Elizabeth Lenz Elementary | 2 | 467 | - |
enCompass Academy | 2 | 113 | - |
Esther Bennett Elementary | 2 | 538 | - |
Galena High School | 2 | 1,254 | 0% |
Hidden Valley Elementary | 2 | 228 | -0.7% |
Marvin Picollo Elementary | 2 | 85 | 1.1% |
Michael Inskeep Elementary School | 2 | 490 | 0% |
Natchez Elementary | 2 | 120 | - |
North Star Online School | 2 | 656 | -0.3% |
Veterans Memorial S.T.E.M. Academy | 2 | 284 | -2.4% |
Alyce Taylor Elementary | 1 | 452 | -0.2% |
Bailey Charter School | 1 | 177 | -1.1% |
Caughlin Ranch Elementary | 1 | 480 | <0.1% |
Coral Academy Elementary | 1 | 465 | 0% |
Coral Academy Elementary-South | 1 | 414 | -0.5% |
Coral Academy High School | 1 | 343 | -0.9% |
Edwin S. Dodson Elementary | 1 | 235 | <0.1% |
Greenbrae Elementary | 1 | 321 | -0.6% |
Jessie Beck Elementary | 1 | 473 | -0.1% |
Mamie Towles Elementary | 1 | 322 | -1.2% |
Mount Rose K-8 Academy Of Languages | 1 | 411 | - |
Nevada State High School II Meadowwood | 1 | 34 | -3.1% |
Sierra Nevada Academy Charter | 1 | 334 | 0% |
Sun Valley Elementary | 1 | 502 | -0.6% |
Ted Hunsberger Elementary | 1 | 533 | - |
Washoe Inspire Academy | 1 | 148 | -0.1% |
Academy For Career Education | - | 236 | - |
Alpine Academy High School | - | 142 | - |
Doral Academy of Northern Nevada | - | 956 | - |
George Westergard Elementary | - | 482 | - |
Gerlach K-12 School | - | 17 | - |
Honors Academy of Literature | - | 215 | - |
Huffaker Elementary | - | 320 | - |
Hunter Lake Elementary | - | 307 | - |
Incline Elementary | - | 239 | - |
Incline High School | - | 325 | - |
Incline Middle School | - | 143 | - |
Innovations High School | - | 127 | - |
Mariposa Dual Language Academy | - | 179 | - |
Mater Academy of Northern Nevada | - | 489 | - |
Pleasant Valley Elementary | - | 358 | - |
Spanish Springs Elementary | - | 483 | - |
Turning Point | - | 26 | - |
Verdi Elementary | - | 229 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE