NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Washoe County welcomed a total of 68,369 students during the 2022-23 school year. Among them, multiracial students comprised 6.5% of the student body to be the third most represented ethnicity in the county.
Among the 119 schools in Washoe County, Spanish Springs High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 148 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Spanish Springs High School | 148 | 2,057 | 1% |
Edward C. Reed High School | 139 | 2,144 | 0.5% |
North Valleys High School | 139 | 2,432 | -0.1% |
Robert McQueen High School | 133 | 1,643 | 1.1% |
Reno High School | 122 | 1,796 | 0.4% |
Nevada Connections Academy | 113 | 1,000 | 1.6% |
Damonte Ranch High School | 112 | 1,910 | 0.1% |
Sky Ranch Middle School | 107 | 1,289 | -0.3% |
Procter R. Hug High School | 90 | 2,331 | 0.6% |
Doral Academy of Northern Nevada | 84 | 956 | 0.1% |
Galena High School | 81 | 1,254 | 0.7% |
John Bohach Elementary School | 78 | 811 | 1.4% |
Pinecrest Academy of Northern Nevada | 73 | 927 | 0.4% |
Kendyl Depoali Middle School | 70 | 834 | 0.8% |
Billinghurst Middle School | 68 | 912 | -1.5% |
Lou Mendive Middle School | 67 | 856 | 0.4% |
Darrel Swope Middle School | 65 | 946 | -0.2% |
Nick Poulakidas Elementary School | 64 | 868 | -1% |
Archie Clayton Pre-A.P. Academy | 63 | 723 | -0.6% |
North Star Online School | 63 | 656 | -0.4% |
William O'Brien Middle School | 62 | 1,065 | 0.9% |
Double Diamond Elementary | 60 | 523 | <0.1% |
Bud Beasley Elementary | 59 | 612 | 1.1% |
Earl Wooster High School | 56 | 1,509 | 0.3% |
Ted Hunsberger Elementary | 52 | 533 | 0.2% |
Van Gorder Elementary | 52 | 604 | -0.8% |
Edward L. Pine Middle School | 50 | 835 | 0.5% |
Roy Gomm Elementary | 49 | 399 | -0.5% |
Rollan Melton Elementary | 48 | 543 | -0.1% |
George Westergard Elementary | 47 | 482 | 0.5% |
Miguel Sepulveda Elementary School | 47 | 561 | -0.8% |
Yvonne Shaw Middle School | 47 | 712 | -1.9% |
Marce Herz Middle School | 46 | 823 | -0.3% |
Jessie Beck Elementary | 45 | 473 | 2% |
Stead Elementary | 44 | 702 | -0.7% |
Brown Elementary | 43 | 676 | 0.2% |
Caughlin Ranch Elementary | 43 | 480 | 1.6% |
Sarah Winnemucca Elementary | 43 | 487 | 1.5% |
Academy Of Arts Careers & Tech | 41 | 530 | 1% |
Michael Inskeep Elementary School | 41 | 490 | -0.2% |
Cold Springs Middle School | 39 | 648 | -0.6% |
Coral Academy Middle School | 39 | 543 | -0.1% |
Desert Skies Middle School | 39 | 978 | 0.4% |
Sparks High School | 39 | 1,311 | 0.4% |
Peavine Elementary | 37 | 325 | 3.1% |
Coral Academy Elementary-South | 35 | 414 | -2.9% |
Donner Springs Elementary | 35 | 448 | 0.7% |
Grace Warner Elementary | 35 | 400 | -2.6% |
Alice Smith Elementary | 34 | 501 | -0.3% |
Coral Academy Elementary | 34 | 465 | -0.9% |
Katherine Dunn Elementary | 34 | 446 | 1.8% |
Lemmon Valley Elementary | 33 | 714 | 0.1% |
Sierra Nevada Academy Charter | 33 | 334 | -2.1% |
Lincoln Park Elementary | 32 | 423 | 1.1% |
E. Otis Vaughn Middle School | 31 | 668 | 0.2% |
Mount Rose K-8 Academy Of Languages | 31 | 411 | -1.1% |
George L. Dilworth S.T.E.M. Academy | 30 | 617 | -0.9% |
Marvin Moss Elementary | 29 | 320 | -1.1% |
Nancy Gomes Elementary | 29 | 275 | -0.1% |
Alyce Taylor Elementary | 28 | 452 | -0.3% |
Jesse Hall Elementary School | 28 | 445 | 0.5% |
Lloyd Diedrichsen Elementary | 28 | 363 | -0.2% |
Fred W. Traner Middle School | 27 | 531 | 0.1% |
Mamie Towles Elementary | 27 | 322 | -1.7% |
Bernice Mathews Elementary | 26 | 441 | -1.4% |
Davidson Academy | 26 | 163 | 4.2% |
Desert Heights Elementary | 24 | 463 | -1.1% |
Elizabeth Lenz Elementary | 24 | 467 | -0.2% |
Smithridge S.T.E.M. Academy | 24 | 506 | 0.5% |
Coral Academy High School | 23 | 343 | 1.8% |
Hidden Valley Elementary | 23 | 228 | 1.6% |
High Desert Montessori | 23 | 468 | -0.5% |
Hunter Lake Elementary | 23 | 307 | 1.5% |
Libby Booth Elementary | 23 | 374 | -0.5% |
Spanish Springs Elementary | 23 | 483 | -1.6% |
Elmcrest Elementary | 22 | 319 | -2.3% |
Sparks Middle School | 22 | 655 | 1.4% |
Anderson Elementary | 21 | 350 | 1.1% |
Silver Lake Elementary | 21 | 424 | 0.4% |
Esther Bennett Elementary | 20 | 538 | 0.8% |
Lena Juniper Elementary | 20 | 407 | -0.4% |
Huffaker Elementary | 19 | 320 | -0.7% |
Virginia Palmer Elementary | 19 | 432 | 0.4% |
Jerry Whitehead Elementary | 18 | 264 | 0.3% |
Lois Allen Elementary | 17 | 437 | 0.4% |
Robert Mitchell Elementary | 17 | 302 | -0.3% |
Rita Cannan Elementary | 16 | 381 | 0.8% |
Veterans Memorial S.T.E.M. Academy | 15 | 284 | 1.9% |
Academy For Career Education | 14 | 236 | 1.2% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 14 | 284 | -0.6% |
Edwin S. Dodson Elementary | 14 | 235 | -0.4% |
Glenn Duncan S.T.E.M. Academy | 14 | 352 | 1% |
Honors Academy of Literature | 14 | 215 | -0.3% |
Pleasant Valley Elementary | 13 | 358 | <0.1% |
TMCC Magnet School | 13 | 236 | -1.7% |
Greenbrae Elementary | 12 | 321 | -0.7% |
Incline High School | 12 | 325 | 0.3% |
Alice Maxwell Elementary | 11 | 404 | 0.5% |
Echo Loder Elementary School | 11 | 387 | 0.1% |
Incline Elementary | 11 | 239 | 0.9% |
Mater Academy of Northern Nevada | 11 | 489 | -1.1% |
Roger Corbett Elementary | 11 | 359 | -2.3% |
Washoe Inspire Academy | 11 | 148 | 1.7% |
Agnes Risley Elementary | 10 | 354 | 0.8% |
Florence Drake Elementary | 10 | 222 | -1.5% |
Innovations High School | 10 | 127 | 1.4% |
Sun Valley Elementary | 10 | 502 | -0.3% |
Verdi Elementary | 9 | 229 | 0% |
Alpine Academy High School | 8 | 142 | 3.4% |
Bailey Charter School | 6 | 177 | -0.4% |
Kate Smith Elementary | 6 | 217 | -1.4% |
enCompass Academy | 5 | 113 | -0.7% |
Natchez Elementary | 4 | 120 | 0.5% |
Marvin Picollo Elementary | 3 | 85 | 0.9% |
Incline Middle School | 2 | 143 | 0.1% |
Turning Point | 2 | 26 | 2.3% |
Gerlach K-12 School | 1 | 17 | 1.5% |
Mariposa Dual Language Academy | - | 179 | - |
Nevada State High School II Meadowwood | - | 34 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE