NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
In the 2022-23 school year, out of 68,369 students enrolled in Washoe County schools, 9% were involved in criminal incidents.
The most frequent criminal offense involving students in the county during the 2022-23 school year involved violence.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family Educational Rights and Privacy Act.
Name of School | Total Count of Incidents in 2022-23 | % Change |
---|---|---|
William O'Brien Middle School | 599 | 15.9% |
George L. Dilworth S.T.E.M. Academy | 530 | 151.2% |
Procter R. Hug High School | 513 | 57.8% |
North Valleys High School | 505 | 18.3% |
Archie Clayton Pre-A.P. Academy | 385 | 105.9% |
Desert Skies Middle School | 367 | 46.2% |
E. Otis Vaughn Middle School | 266 | 12.2% |
Earl Wooster High School | 241 | 29.6% |
Damonte Ranch High School | 240 | 22.4% |
Edward C. Reed High School | 238 | -37.7% |
Spanish Springs High School | 218 | -12.1% |
Reno High School | 203 | 41% |
Sparks High School | 192 | 1.6% |
Edward L. Pine Middle School | 187 | 41.7% |
Fred W. Traner Middle School | 187 | -13.8% |
Cold Springs Middle School | 186 | -46.9% |
Sparks Middle School | 165 | 89.7% |
Robert McQueen High School | 139 | 36.3% |
Darrel Swope Middle School | 139 | 37.6% |
Lou Mendive Middle School | 131 | -10.9% |
Sky Ranch Middle School | 124 | -27.9% |
Yvonne Shaw Middle School | 121 | 77.9% |
Mater Academy of Northern Nevada | 116 | 300% |
Billinghurst Middle School | 98 | -29.5% |
Galena High School | 98 | 66.1% |
Sun Valley Elementary | 91 | 46.8% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 90 | -6.3% |
Marce Herz Middle School | 88 | 44.3% |
Robert Mitchell Elementary | 87 | -4.4% |
Donner Springs Elementary | 81 | 107.7% |
Stead Elementary | 79 | 51.9% |
Sarah Winnemucca Elementary | 72 | 60% |
Sierra Nevada Academy Charter | 66 | -2.9% |
Bernice Mathews Elementary | 64 | -1.5% |
Kendyl Depoali Middle School | 57 | -54.8% |
Elmcrest Elementary | 54 | 63.6% |
Lois Allen Elementary | 52 | -1.9% |
Double Diamond Elementary | 49 | -54.6% |
Glenn Duncan S.T.E.M. Academy | 47 | 2,250% |
Libby Booth Elementary | 46 | -4.2% |
Incline High School | 45 | 95.7% |
Turning Point | 44 | 25.7% |
Ted Hunsberger Elementary | 43 | 95.5% |
Esther Bennett Elementary | 40 | 33.3% |
Innovations High School | 40 | 48.1% |
Coral Academy Elementary | 39 | 1,200% |
Peavine Elementary | 38 | 245.5% |
Miguel Sepulveda Elementary School | 37 | 15.6% |
Washoe Inspire Academy | 36 | 89.5% |
Lemmon Valley Elementary | 35 | -41.7% |
Silver Lake Elementary | 34 | 25.9% |
Echo Loder Elementary School | 34 | -35.8% |
Michael Inskeep Elementary School | 34 | 161.5% |
Anderson Elementary | 33 | -54.2% |
Coral Academy Elementary-South | 32 | 966.7% |
Rita Cannan Elementary | 32 | 77.8% |
Grace Warner Elementary | 29 | -12.1% |
Nick Poulakidas Elementary School | 25 | 177.8% |
enCompass Academy | 24 | 100% |
Katherine Dunn Elementary | 23 | 228.6% |
Florence Drake Elementary | 22 | 2,100% |
Alyce Taylor Elementary | 21 | 90.9% |
Desert Heights Elementary | 19 | 137.5% |
Coral Academy High School | 19 | 280% |
Smithridge S.T.E.M. Academy | 19 | -57.8% |
Alpine Academy High School | 19 | 90% |
Nancy Gomes Elementary | 18 | -30.8% |
High Desert Montessori | 18 | 260% |
Van Gorder Elementary | 18 | 260% |
Agnes Risley Elementary | 17 | -19% |
Academy Of Arts Careers & Tech | 17 | 325% |
Hunter Lake Elementary | 17 | 6.3% |
Roger Corbett Elementary | 17 | -26.1% |
Lloyd Diedrichsen Elementary | 17 | -72.1% |
Incline Elementary | 16 | 0% |
George Westergard Elementary | 15 | -25% |
Incline Middle School | 15 | 66.7% |
Jesse Hall Elementary School | 15 | -40% |
Rollan Melton Elementary | 14 | 250% |
Alice Smith Elementary | 14 | -12.5% |
Lincoln Park Elementary | 14 | 27.3% |
Jessie Beck Elementary | 13 | 85.7% |
Edwin S. Dodson Elementary | 13 | -50% |
Alice Maxwell Elementary | 12 | -29.4% |
Academy For Career Education | 11 | 175% |
Virginia Palmer Elementary | 10 | 0% |
Roy Gomm Elementary | 10 | 150% |
Spanish Springs Elementary | 9 | 125% |
Marvin Moss Elementary | 9 | 350% |
Kate Smith Elementary | 7 | -46.2% |
Verdi Elementary | 7 | -41.7% |
Veterans Memorial S.T.E.M. Academy | 6 | -77.8% |
Mamie Towles Elementary | 6 | 50% |
Natchez Elementary | 6 | 500% |
Bud Beasley Elementary | 5 | -68.8% |
Jerry Whitehead Elementary | 5 | -28.6% |
Caughlin Ranch Elementary | 5 | - |
Lena Juniper Elementary | 4 | -60% |
Mount Rose K-8 Academy Of Languages | 4 | 100% |
Doral Academy of Northern Nevada | 4 | -78.9% |
John Bohach Elementary School | 3 | -50% |
Greenbrae Elementary | 3 | -50% |
Pleasant Valley Elementary | 2 | 100% |
Elizabeth Lenz Elementary | 2 | 0% |
Hidden Valley Elementary | 1 | -66.7% |
Pinecrest Academy of Northern Nevada | 1 | 0% |
Honors Academy of Literature | 1 | -75% |
Brown Elementary | 0 | - |
Gerlach K-12 School | 0 | -100% |
TMCC Magnet School | 0 | - |
Davidson Academy | 0 | - |
Coral Academy Middle School | 0 | - |
Bailey Charter School | 0 | - |
Mariposa Dual Language Academy | 0 | - |
Nevada State High School II Meadowwood | 0 | - |
North Star Online School | 0 | - |
Huffaker Elementary | 0 | -100% |
Nevada Connections Academy | 0 | - |
Marvin Picollo Elementary | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE