NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
American Indian students committed 2.6% of the 8,428 criminal incidents in Washoe County schools in the 2022-23 school year. This is an increase in the share of crimes committed by American Indian students compared to the year before.
The most common offense committed by American Indian students involved violence, occurring 56.5% of the time.
The year before, incidents involving violence were also the most common crimes committed by American Indian Washoe County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Washoe County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Washoe County schools increased by 18.4% compared to the previous year.
Within Washoe County, William O'Brien Middle School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of American Indian Students Responsible |
---|---|---|
William O'Brien Middle School | 599 | 0% |
George L. Dilworth S.T.E.M. Academy | 530 | 4.7% |
Procter R. Hug High School | 513 | 3.7% |
North Valleys High School | 505 | 1.4% |
Archie Clayton Pre-A.P. Academy | 385 | 0.3% |
Desert Skies Middle School | 367 | 0.5% |
E. Otis Vaughn Middle School | 266 | 3.4% |
Earl Wooster High School | 241 | 0.4% |
Damonte Ranch High School | 240 | 1.7% |
Edward C. Reed High School | 238 | 3.4% |
Spanish Springs High School | 218 | 22.9% |
Reno High School | 203 | 2% |
Sparks High School | 192 | 3.6% |
Edward L. Pine Middle School | 187 | 1.1% |
Fred W. Traner Middle School | 187 | 0.5% |
Cold Springs Middle School | 186 | 0% |
Sparks Middle School | 165 | 0% |
Robert McQueen High School | 139 | 5% |
Darrel Swope Middle School | 139 | 0% |
Lou Mendive Middle School | 131 | 1.5% |
Sky Ranch Middle School | 124 | 4% |
Yvonne Shaw Middle School | 121 | 13.2% |
Mater Academy of Northern Nevada | 116 | 0% |
Billinghurst Middle School | 98 | 0% |
Galena High School | 98 | 0% |
Sun Valley Elementary | 91 | 0% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 90 | 4.4% |
Marce Herz Middle School | 88 | 6.8% |
Robert Mitchell Elementary | 87 | 0% |
Donner Springs Elementary | 81 | 0% |
Stead Elementary | 79 | 1.3% |
Sarah Winnemucca Elementary | 72 | 1.4% |
Sierra Nevada Academy Charter | 66 | 1.5% |
Bernice Mathews Elementary | 64 | 0% |
Kendyl Depoali Middle School | 57 | 1.8% |
Elmcrest Elementary | 54 | 0% |
Lois Allen Elementary | 52 | 0% |
Double Diamond Elementary | 49 | 0% |
Glenn Duncan S.T.E.M. Academy | 47 | 0% |
Libby Booth Elementary | 46 | 2.2% |
Incline High School | 45 | 0% |
Turning Point | 44 | 2.3% |
Ted Hunsberger Elementary | 43 | 0% |
Esther Bennett Elementary | 40 | 0% |
Innovations High School | 40 | 10% |
Coral Academy Elementary | 39 | 0% |
Peavine Elementary | 38 | 0% |
Miguel Sepulveda Elementary School | 37 | 5.4% |
Washoe Inspire Academy | 36 | 5.6% |
Lemmon Valley Elementary | 35 | 2.9% |
Michael Inskeep Elementary School | 34 | 0% |
Echo Loder Elementary School | 34 | 0% |
Silver Lake Elementary | 34 | 0% |
Anderson Elementary | 33 | 0% |
Rita Cannan Elementary | 32 | 0% |
Coral Academy Elementary-South | 32 | 0% |
Grace Warner Elementary | 29 | 0% |
Nick Poulakidas Elementary School | 25 | 0% |
enCompass Academy | 24 | 0% |
Katherine Dunn Elementary | 23 | 0% |
Florence Drake Elementary | 22 | 0% |
Alyce Taylor Elementary | 21 | 0% |
Alpine Academy High School | 19 | 10.5% |
Coral Academy High School | 19 | 0% |
Desert Heights Elementary | 19 | 0% |
Smithridge S.T.E.M. Academy | 19 | 0% |
Nancy Gomes Elementary | 18 | 0% |
High Desert Montessori | 18 | 0% |
Van Gorder Elementary | 18 | 0% |
Academy Of Arts Careers & Tech | 17 | 0% |
Roger Corbett Elementary | 17 | 41.2% |
Lloyd Diedrichsen Elementary | 17 | 5.9% |
Hunter Lake Elementary | 17 | 0% |
Agnes Risley Elementary | 17 | 0% |
Incline Elementary | 16 | 0% |
Jesse Hall Elementary School | 15 | 60% |
Incline Middle School | 15 | 0% |
George Westergard Elementary | 15 | 0% |
Alice Smith Elementary | 14 | 0% |
Lincoln Park Elementary | 14 | 0% |
Rollan Melton Elementary | 14 | 0% |
Jessie Beck Elementary | 13 | 0% |
Edwin S. Dodson Elementary | 13 | 15.4% |
Alice Maxwell Elementary | 12 | 0% |
Academy For Career Education | 11 | 0% |
Roy Gomm Elementary | 10 | 0% |
Virginia Palmer Elementary | 10 | 0% |
Marvin Moss Elementary | 9 | 0% |
Spanish Springs Elementary | 9 | 0% |
Kate Smith Elementary | 7 | 0% |
Verdi Elementary | 7 | 0% |
Natchez Elementary | 6 | 100% |
Mamie Towles Elementary | 6 | 0% |
Veterans Memorial S.T.E.M. Academy | 6 | 0% |
Bud Beasley Elementary | 5 | 0% |
Caughlin Ranch Elementary | 5 | 0% |
Jerry Whitehead Elementary | 5 | 20% |
Doral Academy of Northern Nevada | 4 | 0% |
Lena Juniper Elementary | 4 | 0% |
Mount Rose K-8 Academy Of Languages | 4 | 0% |
Greenbrae Elementary | 3 | 0% |
John Bohach Elementary School | 3 | 0% |
Elizabeth Lenz Elementary | 2 | 0% |
Pleasant Valley Elementary | 2 | 0% |
Hidden Valley Elementary | 1 | 0% |
Honors Academy of Literature | 1 | 0% |
Pinecrest Academy of Northern Nevada | 1 | 0% |
Bailey Charter School | 0 | 0% |
Brown Elementary | 0 | 0% |
Coral Academy Middle School | 0 | 0% |
Davidson Academy | 0 | 0% |
Gerlach K-12 School | 0 | 0% |
Huffaker Elementary | 0 | 0% |
Mariposa Dual Language Academy | 0 | 0% |
Nevada Connections Academy | 0 | 0% |
North Star Online School | 0 | 0% |
Nevada State High School II Meadowwood | 0 | 0% |
Marvin Picollo Elementary | 0 | 0% |
TMCC Magnet School | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE