NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Asian students committed 1% of the 8,428 criminal incidents in Washoe County schools in the 2022-23 school year. This is a decrease in the share of crimes committed by Asian students compared to the year before.
The most common offense committed by Asian students involved violence, occurring 72.1% of the time.
The year before, incidents involving violence were also the most common crimes committed by Asian Washoe County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Washoe County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Washoe County schools increased by 18.4% compared to the previous year.
Within Washoe County, William O'Brien Middle School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of Asian Students Responsible |
---|---|---|
William O'Brien Middle School | 599 | 1.3% |
George L. Dilworth S.T.E.M. Academy | 530 | 0% |
Procter R. Hug High School | 513 | 0.2% |
North Valleys High School | 505 | 1.8% |
Archie Clayton Pre-A.P. Academy | 385 | 0.3% |
Desert Skies Middle School | 367 | 0% |
E. Otis Vaughn Middle School | 266 | 0.4% |
Earl Wooster High School | 241 | 1.2% |
Damonte Ranch High School | 240 | 0% |
Edward C. Reed High School | 238 | 1.3% |
Spanish Springs High School | 218 | 4.6% |
Reno High School | 203 | 1.5% |
Sparks High School | 192 | 3.1% |
Edward L. Pine Middle School | 187 | 0.5% |
Fred W. Traner Middle School | 187 | 2.7% |
Cold Springs Middle School | 186 | 0.5% |
Sparks Middle School | 165 | 1.2% |
Robert McQueen High School | 139 | 0.7% |
Darrel Swope Middle School | 139 | 2.9% |
Lou Mendive Middle School | 131 | 0% |
Sky Ranch Middle School | 124 | 1.6% |
Yvonne Shaw Middle School | 121 | 1.7% |
Mater Academy of Northern Nevada | 116 | 0% |
Billinghurst Middle School | 98 | 5.1% |
Galena High School | 98 | 1% |
Sun Valley Elementary | 91 | 0% |
Dorothy Lemelson S.T.E.M. Academy Elementary School | 90 | 0% |
Marce Herz Middle School | 88 | 2.3% |
Robert Mitchell Elementary | 87 | 0% |
Donner Springs Elementary | 81 | 8.6% |
Stead Elementary | 79 | 0% |
Sarah Winnemucca Elementary | 72 | 0% |
Sierra Nevada Academy Charter | 66 | 0% |
Bernice Mathews Elementary | 64 | 1.6% |
Kendyl Depoali Middle School | 57 | 1.8% |
Elmcrest Elementary | 54 | 0% |
Lois Allen Elementary | 52 | 0% |
Double Diamond Elementary | 49 | 0% |
Glenn Duncan S.T.E.M. Academy | 47 | 2.1% |
Libby Booth Elementary | 46 | 0% |
Incline High School | 45 | 0% |
Turning Point | 44 | 0% |
Ted Hunsberger Elementary | 43 | 2.3% |
Esther Bennett Elementary | 40 | 0% |
Innovations High School | 40 | 0% |
Coral Academy Elementary | 39 | 0% |
Peavine Elementary | 38 | 5.3% |
Miguel Sepulveda Elementary School | 37 | 0% |
Washoe Inspire Academy | 36 | 0% |
Lemmon Valley Elementary | 35 | 0% |
Michael Inskeep Elementary School | 34 | 0% |
Echo Loder Elementary School | 34 | 0% |
Silver Lake Elementary | 34 | 0% |
Anderson Elementary | 33 | 0% |
Rita Cannan Elementary | 32 | 0% |
Coral Academy Elementary-South | 32 | 0% |
Grace Warner Elementary | 29 | 0% |
Nick Poulakidas Elementary School | 25 | 0% |
enCompass Academy | 24 | 0% |
Katherine Dunn Elementary | 23 | 0% |
Florence Drake Elementary | 22 | 0% |
Alyce Taylor Elementary | 21 | 0% |
Alpine Academy High School | 19 | 0% |
Coral Academy High School | 19 | 0% |
Desert Heights Elementary | 19 | 5.3% |
Smithridge S.T.E.M. Academy | 19 | 0% |
Nancy Gomes Elementary | 18 | 0% |
High Desert Montessori | 18 | 0% |
Van Gorder Elementary | 18 | 0% |
Academy Of Arts Careers & Tech | 17 | 0% |
Roger Corbett Elementary | 17 | 0% |
Lloyd Diedrichsen Elementary | 17 | 0% |
Hunter Lake Elementary | 17 | 0% |
Agnes Risley Elementary | 17 | 0% |
Incline Elementary | 16 | 0% |
Jesse Hall Elementary School | 15 | 6.7% |
Incline Middle School | 15 | 0% |
George Westergard Elementary | 15 | 0% |
Alice Smith Elementary | 14 | 0% |
Lincoln Park Elementary | 14 | 0% |
Rollan Melton Elementary | 14 | 0% |
Jessie Beck Elementary | 13 | 0% |
Edwin S. Dodson Elementary | 13 | 0% |
Alice Maxwell Elementary | 12 | 0% |
Academy For Career Education | 11 | 0% |
Roy Gomm Elementary | 10 | 0% |
Virginia Palmer Elementary | 10 | 0% |
Marvin Moss Elementary | 9 | 0% |
Spanish Springs Elementary | 9 | 0% |
Kate Smith Elementary | 7 | 0% |
Verdi Elementary | 7 | 0% |
Natchez Elementary | 6 | 0% |
Mamie Towles Elementary | 6 | 0% |
Veterans Memorial S.T.E.M. Academy | 6 | 0% |
Bud Beasley Elementary | 5 | 0% |
Caughlin Ranch Elementary | 5 | 0% |
Jerry Whitehead Elementary | 5 | 0% |
Doral Academy of Northern Nevada | 4 | 0% |
Lena Juniper Elementary | 4 | 0% |
Mount Rose K-8 Academy Of Languages | 4 | 0% |
Greenbrae Elementary | 3 | 0% |
John Bohach Elementary School | 3 | 0% |
Elizabeth Lenz Elementary | 2 | 0% |
Pleasant Valley Elementary | 2 | 0% |
Hidden Valley Elementary | 1 | 0% |
Honors Academy of Literature | 1 | 0% |
Pinecrest Academy of Northern Nevada | 1 | 0% |
Bailey Charter School | 0 | 0% |
Brown Elementary | 0 | 0% |
Coral Academy Middle School | 0 | 0% |
Davidson Academy | 0 | 0% |
Gerlach K-12 School | 0 | 0% |
Huffaker Elementary | 0 | 0% |
Mariposa Dual Language Academy | 0 | 0% |
Nevada Connections Academy | 0 | 0% |
North Star Online School | 0 | 0% |
Nevada State High School II Meadowwood | 0 | 0% |
Marvin Picollo Elementary | 0 | 0% |
TMCC Magnet School | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE